Totallyamaha's Track Chart

By: 2ooosrx

 

Camoplast Track Number and Identification Chart
Part Number Track Type Track Dimensions Lug Height Shipping Weight Clip Configuration
9921H Rip Saw 15" x 121" 1.25" 36 pounds Every 3rd
9922H Rip Saw 15" x 136" 1.25" 40 pounds Every 3rd
9923H Rip Saw 15" x 144" 1.25" 42 pounds Every 3rd
9924H Rip Saw 15" x 151" 1.25" 46 pounds Every 3rd
9925H Rip Saw 15" x 159" 1.25" 49 pounds Every 3rd
9955H144 Rip Saw 15" x 121" 1.25" 36 pounds Every 3rd
9967H162 Rip Saw 15" x 136" 1.25" 40 pounds Every 3rd
9968H Rip Saw 15" x 121" 1.25" 39 pounds Fully
9969H Rip Saw 15" x 136" 1.25" 43.5 pounds Fully
9960H Hack Saw 13.5" x 128" 1.00" 31 pounds Every 3rd
9855H Cone-Handling 15" x 121" 1.00" 33 pounds Every 3rd
9856H Cone-Handling 15" x 136" 1.00" 39 pounds Every 3rd
9892H Cone-Speed  15" x 121" 1.187" 36 pounds Every 3rd
9893H Cone-Speed 15" x 136" 1.187" 40 pounds Every 3rd
9818H Six-Pitch 15" x 121" 1.25" 35 pounds Every 3rd
9819H Six-Pitch 15" x 136" 1.25" 44 pounds Every 3rd
9828H Six-Pitch 15" x 121" 1.25" 37 pounds Every 3rd
9833H Six-Pitch 15" x 121" 1.25" 39 pounds Fully
9834H Six-Pitch 15" x 136" 1.25" 47 pounds Fully
9830H Six-Pitch 15" x 121" 1.00" 34 pounds Every 3rd
9831H Six-Pitch 15" x 136" 1.00" 39 pounds Every 3rd
9837H Six-Pitch 15" x 121" 1.00" 37 pounds Fully
9838H Six-Pitch 15" x 136" 1.00" 42 pounds Fully
9830H144 Six-Pitch 15" x 121" 1.00" 34 pounds Every 3rd
9831H162 Six-Pitch 15" x 136" 1.00" 39 pounds Every 3rd
9837H144 Six-Pitch 15" x 121" 1.00" 37 pounds Fully
9838H162 Six-Pitch 15" x 136" 1.00" 42 pounds Fully
9854H Connected Cone 15" x 121" 1.25" 37 pounds Every 3rd
9858H Connected Cone 15" x 136" 1.25" 42 pounds Every 3rd
9877H TrailSport 15" x 121" 0.910" 35 pounds Every 3rd
9878H TrailSport 15" x 121" 0.910" 38 pounds Fully
9879H TrailSport 15" x 136" 0.910" 39 pounds Every 3rd
9928H Ice Claw 15" x 121" 1.00" 36 pounds Every 3rd
9950H Ice Claw 15" x 136" 1.00" 40 pounds Every 3rd
9936M Powder - Deep Ex 16" x 144" 3" Pitch Drive 2.50" 53 pounds Fully
9942M Powder - Deep Ex 15" x 144" 3" Pitch Drive 2.50" 49 pounds Fully
9943M Powder - Deep Ex 15" x 162" 3" Pitch Drive 2.50" 56 pounds Fully
9944M Powder - Deep Ex 16" x 162" 3" Pitch Drive 2.50" 59.5 pounds Fully
9951M Powder - Deep Ex 15" x 150" 3" Pitch Drive 2.50" 51.5 pounds Fully
9952M Powder - Deep Ex 16" x 150" 3" Pitch Drive 2.50" 55 pounds Fully
9974M Powder - Deep Ex 15" x 156" 3" Pitch Drive 2.50" 53.5 pounds Fully
9975M Powder - Deep Ex 16" x 156" 3" Pitch Drive 2.50" 57 pounds Fully
9889M Finger 15" x 144" 2.00" 50 pounds Fully
9890M Finger 15" x 151" 2.00" 53 pounds Fully
9891M Finger 15" x 159" 2.00" 57 pounds Fully
9852M Finger 15" x 136" 2.25" 50 pounds Every 3rd
9859M Finger 15" x 121" 2.25" 47 pounds Every 3rd
9871M Finger 15" x 144" 2.25" 56 pounds Fully
9872M Finger 15" x 151" 2.25" 60 pounds Fully
9885M Finger 15" x 159" 2.25" 63 pounds Fully
9866M Powder - Heat Light 15" x 144" 2.00" Notched 49 pounds Fully
9867M Powder - Heat Light 15" x 151" 2.00" Notched 51 pounds Fully
9788M Powder - Deep 15" x 141" 2.00" 52 pounds Fully
9797M Powder - Deep 15" x 136" 2.00" 50 pounds Fully
9798M Powder - Deep 15" x 121" 2.00" 45 pounds Fully
9808M Powder - Deep  15" x 156" 2.00" 58 pounds Fully
9875M Powder - Deep 15" x 144" 2.00" 51 pounds Fully
9876M Powder - Deep 15" x 151" 2.00" 54 pounds Fully
9884M Powder - Deep 15" x 159" 2.00" 57 pounds Fully
9899M Powder - Deep   16" x 144"  2.00" 55 pounds Fully
9919M Powder - Deep 16" x 151" 2.00" 57.5 pounds Fully
9920M Powder - Deep 16" x 159" 2.00" 60.5 pounds Fully
9939M Powder - Deep 16" x 144" 2.313" 57.5 pounds Fully
9940M Powder - Deep 16" x 151" 2.313" 60.5 pounds Fully
9941M Powder - Deep 16" x 159" 2.313" 63.5 pounds Fully
9965M Powder - Deep   16" x 162"  2.313" 64.5 pounds Fully
9977M Powder - Deep   15" x 162"  2.00" 58 pounds Fully
9841M Powder - Heat  15" x 121" 2.00" Notched 45 pounds Fully
9842M Powder - Heat 15" x 136" 2.00" Notched 50 pounds Fully
9900R SnowCross/Hillcross 14" x 121" 1.50" 35 pounds Every 3rd
9901R SnowCross/Hillcross 14" x 136" 1.50" 41 pounds Every 3rd
9810R Grass/Ice Drag 15" x 121" 0.525" 28 pounds No Holes/Clips
9811R Grass/Ice Drag 15" x 121" 0.525" 33 pounds Fully
9843R Grass/Ice Drag 15" x 121" 0.725" 36 pounds Fully
9861R Grass/Ice Drag 15" x 136" 0.525" 32 pounds No Holes/Clips
9862R Grass/Ice Drag 15" x 136" 0.525" 36 pounds Fully
9902R Grass/Ice Drag 13.5" x 128" 0.525" 33 pounds Fully
9904R Grass/Ice Drag 13.5" x 128" 0.525" 33 pounds No Holes/Clips
9926R Grass/Ice Drag  14" x 121" 0.525" 31 pounds Fully
9929R Grass/Ice Drag 13.5" x 136" 0.525" 29 pounds No Holes/Clips
9937R Grass/Ice Drag 13.5" x 136" 0.525" 34 pounds Fully
9976R Grass/Ice Drag 13.5" x 144" 0.525" 31 pounds No Holes/Clips
9934R Grass Drag Sport 15" x 121" 1.187" 37 pounds Fully Punched, Every 3rd
9935R Grass Drag Sport 15" x 136" 1.187" 42 pounds Fully Punched, Every 3rd
9966R Grass Drag Sport 13.5" x 128" 1.187" 36 pounds Fully Punched, Every 3rd
9812R Ice Ovals & Le Mans 15" x 121" 0.525" 33 pounds Fully
9813R Ice Ovals & Le Mans 15" x 121" 0.525" 33 pounds Fully
9814R Ice Ovals & Le Mans 15" x 121" 0.525" 33 pounds Fully
9844R Ice Ovals & Le Mans 15" x 121" 0.725" 36 pounds Fully
9845R Ice Ovals & Le Mans 15" x 121" 0.725" 36 pounds Fully
9846R Ice Ovals & Le Mans 15" x 121" 0.725" 37 pounds Fully
9907R Ice Ovals & Le Mans 15" x 116" 0.725" 33 pounds Fully
9911R Ice Ovals & Le Mans 15" x 116" 0.725" 33 pounds Fully
9802R Asphalt Drag 15" x 121" 0.625" 53 pounds No clipping
9895R Asphalt Drag 10.625" x 121" 0.625" 33 pounds No clipping
9896R Asphalt Drag 10.625" x 128" 0.625" 35 pounds No clipping
9897R Asphalt Drag 10.625" x 136" 0.625" 37 pounds No clipping
9873C FreeRide 15" x 144" 1.25" 43 pounds Every 3rd
9874C FreeRide 15" x 151" 1.25" 46 pounds Every 3rd
9800C Intense 15" x 136" 1.50" 41 pounds Every 3rd
9803C Intense 15" x 121" 1.50" 36 pounds Every 3rd
9930C Intense 15" x 121" 1.50" 40 pounds Fully
9933C Powder - Trail 16" x 136" 1.75" 48 pounds Fully
9793T Energy 15" x 121" 1.00" 32 pounds Every 3rd
9794T Energy 15" x 136" 1.00" 36 pounds Every 3rd
9754T DuraSport 530 15" x 114" 0.530" 36 pounds Fully guided
9755T DuraSport 530 15" x 114" 0.530" 30 pounds Fully
9756T DuraSport 530 15" x 114" 0.530" 34 pounds Fully
9783T DuraSport 725 15" x 136" 0.725" 41 pounds Fully
9783T162 DuraSport 725 15" x 136" 0.725" 41 pounds Fully
9791T DuraSport 725 15" x 121" 0.725" 36 pounds Fully
9791T144 DuraSport 725 15" x 121" 0.725" 36 pounds Fully
9796T DuraSport 725 15" x 116" 0.725" 37 pounds Fully
9753T DuraSport 1000 15" x 121" 1.00" Notched 38 pounds Fully
9863T DuraSport 1000 15" x 136" 1.00" Notched 43 pounds Fully
9781T DuraSport 1187 15" x 136" 1.187" 49 pounds Fully
9792T DuraSport 1187 15" x 121" 1.187" 42 pounds Fully
9806U Explore 15" x 156" 1.00" 49 pounds Fully
9881U WideTrack 20" x 156" 1.25" 71 pounds Fully

Totallyamaha is not responsible for any damages that these modifications may cause to your vehicle; any modifications are your responsibility if you choose to do so. We are providing information ONLY. Some of these modifications may VOID your warranty and that is your responsibility to look into. The Totallyamaha users have passed along most of the information found on this site. If you have any questions or concerns about anything on this site talk to your dealer before using any of the information. Totallyamaha will not be liable for any damages or personal injury from any modification performed from this site.