Last Updated: 01/25/15
"Welcome to
Totallyamaha's Snowmobile Clutching Chart"
This chart is for Totallyamaha users to add their Clutching Set-ups to share
with their fellow Yamaha Riders. Thanks to "Cardguy" for this great idea.
Click Tuning Fork to Submit info to this chart
WEIGHT ADDED (GRAMS) |
|||||||||||||||||||
YEAR/MODEL |
ENGINE SIZE |
PRIMARY WEIGHT |
HEEL- SHOULDER |
BASE or 1st Hole |
CENTER or Middle Hole | TIP or 2nd Hole | PRIMARY SPRING |
ENGAGE SHIMS |
APPROX. ENGAGE RPM |
APPROX. PEAK RPM |
PRIMARY CLUTCH COMMENTS |
SECONDARY TYPE |
HELIX |
SECONDARY SPRING |
SPRING SETTING |
SECONDARY
CLUTCH COMMENTS |
RIDING Style |
Nick Name |
EMAIL (optional) |
96/600XT | 600 | 8ab-00 | 4.5 | 3.1 | G-P-G | 3 | 4000 | 8000 | 8CH belt (discontinued, replaced by 8DN), this set up uses the thin (1995) head gasket | stock | 41 | green |
3-3 (60) |
Trail - Aggressive | SRXdude | cbrown@btinet.net | |||
99/SRX | 700 | 8dn-10 | 4.5 | 4.5 | Y-W-Y | 3 | 4200 | 8400 | Cheap tune up from stock. Out of the box this sled over-revs | stock | 47 | red |
6-1 (70) |
Good backshift with secondary at 70 | Trail | SRXdude | cbrown@btinet.net | ||
00/VMAX | 500 | 8ab-00 | 2.4 | 2.4 | Stock | 3 | 4100 | 7700 | My tech reads 7600 with this combo, but the motor loves it. Still good backshift too. Run stock soft belt. | stock | 47/41 | red |
6-1 (70/80) |
Much better shift out with helix change, lost top end at *60, gained it back and more at *80, and back shift is pretty darn good. Belt wear is excellent. | Trail - Aggressive | vmaxjohn | vmaxjohn@chartermi.net | ||
01/SRX | 700 | Heel Clickers | 6.2 | 0 | 7.0 | red clicker | 0 | 4000 | 8400 | stock | 50/36 |
50-70 depends on condition |
Trial | skidooboy | erickirgis@hotmail.com | ||||
02/Viper LT | 700 | 8EK-00 | 4.5 | 0 | G-Y-G | 0 | 4100 | 8500 | gearing to 20/40 with 8T drivers | stock | 43 | Silver |
6-1 (70) |
Great backshift. | Boondocking | Kgmz | kgmz@zenitram-inc.com | ||
00/SRX | 700 | Heel Clickers | 4.7 | 3.3 | 3.3 | red clicker | 0 | 4400 | 8400 | Dayco Ultimax 2 belt 138-4432.Heavy rider weight about 340#.Lighter rider may need more tip weight. | stock | 51/37 | Green |
6-1 (70) |
Trail - Aggressive | AtlasFBG2 | atlasfbg2@hotmail.com | ||
01/SRX | 700 | 8AB-00 | 2.4 | 4.5 | Bender Blue | 0 | 4200 | 8400 | stock | Bender 9760 | white | 0-1 | Trail - Aggressive | NY_SXR700 | spiker@rochester.rr.com | ||||
01-SX-R | 700 | 8DF-00 | 4.5 | 3.6 | goodwin perf white | 4300 | 8400 | stock | 51/43 | stock |
6-1 (70) |
Trail - Aggressive | Sxrlar | baxterx3@maqs.net | |||||
97 SX | 700 | 8AB-00 | 2.4 | 2.4 | YSY | 1 | 8400 | 14.5 mm rollers, Haven't tried yet. Waiting for snow | Yamaha Roller | 50/40 | Green | 80 degree for trail and 70 racing | Reed spacers, Single HD gasket, 2" hole in 1rst baffle in in stock exhaust can | Trail - Aggressive | |||||
02 SRX | 700 | 8BU-00 | 4.5 | GWG | 3 | 5000 | 8300 | Stock | 52/42 | GREEN | 90 | Drag | tmwcmcn | tmwcmcn@aol.com | |||||
02 Viper | 700 | Heel Clickers 40-10 | 4.8 | 0 | 4.3 | Red H/C | 0 | 4200 | 9100 | Added Hi-Tech cover, machined fixed sheave | Yamaha Roller | 46/36 | Polaris silver / blue | 90 degrees | Trail - Aggressive | uprider | dhall@keyenergy.com | ||
02 Viper | 700 | Heel Clickers 40-10 | 1.2 | 3.3 | 3.3 | grey | 0 | 5000 | 8200 | Still tuning but getting close, all washers removed from the arm holes with just the 3/8 inch bolts, may have to grind the tip bolts for a little less weight. | Yamaha Roller | Heel-X | Red | 80 deg | Tried 90 deg but 80 seems better, still fine tuning. 192 studs, stock motor, tempaflow, SLP can and soon to have a 21 tooth upper gear. | Trail - Aggressive | Sledhead | jimsledhead1@aol.com | |
03 RX1 | 1000 | Heel Clickers 40-10 | 4.3 | 00 | 3.6 | white | 0 | 4600 | 10300 | Stock | All Stock Secondary | Trail - Aggressive | BAYSVILLE SNOPRO | UAPBRACEBRIDGE@ON.AIBN.COM | |||||
98 SRX | 700 | 8BU-00 | Stock | 49/43 | Rose | Drag | DENIS BOND | ndar@globetrotter.net | |||||||||||
03 Mountain Viper | 700 | Heel Clickers 40-10 | 3.4 | 0 | 0 | red | 0 | 4900 | 8700 | I used the Heel clickers 40-10 Took a while to get the rpm even thru the shift | stock | 54/45 | Bender red-yellow | 0/3 | I tried the heel x roller and the helix broke in three spots after 60 miles. Went back to the stock set up above. Works great with the 156" track and the long track version of the expert rear suspension. Pulls real hard all the way thru | Powder | terrylay @telus.net | ||
03 RX1 | 1000 | Dalton dpy57.5 | Dalton black Blue | 0 | 4800 | 10300 | Stock rollers | stock | Dalton 52R46 | Yamaha silver | 70 degrees | This is not a progressive cut helix.Make sure to use the "R" model | Trail - Aggressive | racesx | |||||
03 RX1 | 1000 | Dalton dpy57.5 | Dalton black silver | 4300 | 10300 | Stock rollers | stock | 52R46 or 54R46 | Yamaha silver | 70 or 80 degrees | clutches are cool to touch,no heat problem | Trail | racesx | ||||||
97 SRX | 700 | Heel Clickers 40-10 | 6.2 | 0 | 3.2 | red | 0 | 4300 | 8500 | stock | BENDER | green | 80 degree | Trail - Aggressive | fetz00 | fetz00@yahoo.com | |||
02 sx viper | 700 | Heel Clickers 40-10 | 4.8 | 0 | 3.3 | red | 0 | 4600 | 8700 | stock | BENDER 02VTP | BENDER RED/YELLOW | 3/3 | I DONT NO WHAT DEGREE OF THIS HELIX | Trail - Aggressive | VIPER-KMS | ROYMAR19@HOTMAIL.COM | ||
02 SRX | 700 | Heel Clickers 40-10 | 6 | 7 | H.C. red | 0 | 4000 | 8500 | works alright, lost a little pull down in the bottom with all the weight in the tip, but pulls like a champ from md to top. still testing going to move some weight to the middle | stock | 50/40 | green Yamaha | 60-70 | 60-70 depends on snow | Trail - Aggressive | Cardguy | cardguy55@hotmail.com | ||
00 MMax | 600 | 8DG-00 | 2.7 | 3.6 | G/W/G | 4200 | 8500 | 14.5mm rollers, Bender pipes, Headgasket and airbox mod, carbon reeds, reed spacers. | stock | 47/43 | green Yamaha | 80 deg | Advant-Edge Motor Sports helix | Boondocking | Ultimax | NH717@aol.com | |||
99 SRX | 700 | Heel Clickers 40-10 | 5.8 | 4.3 | H.C. red | 1 | 4400 | 8200 | May need 15mm rollers to bring engagement down, and there was an under rev with 5.3 in the tip. Brought it down to 4.3 and it went away. | Yamaha Roller | 45/39 | green Yamaha | 60deg | Bender RollrRooster secondary setup. Works very well for trail riding, not the greatest for dragging. Overall a much faster setup than Bender clutching. | Trail - Aggressive | jwifferdill | jwifferdill@hotmail.com | ||
03 RX1 | 1000 | Heel Clickers 40-10 | 5.3 | 3.4 | H.C. white | 0 | 4800 | 10300 | Stock | Stock | Stock | 70-80 deg | All Stock Secondary | Trail - Aggressive | 1Gunner | pcw1@istar.ca | |||
98 SRX | 700 | Talon Clickers 40-7 | rouge | 4500 | Stock | Drag | francois | francois_gaudreault@hotmail.com | |||||||||||
99 SRX | 700 | 8DN-10 | 4.5 | 4.5 | Red | 0 | 4000 | 8400 | Removed smaller rivets added 4.5 gram in their place. | Yamaha Roller | 54/42 | green Yamaha | 90 deg | Max roller ex2 At 80 deg in loose stuff secondary was up shifting to fast sucking thebelt in.. incresed twist on spring to 90 deg setting and sled is beter in deep snow.. will trail test this week. | Boondocking | iceman | |||
01 SRX | 700 | Heel Clickers 40-10 | 4.8 | 3.3 | 3.3 | Red | 0 | 4600 | 8400 | added wolf pack reeds & tuned carbs, stock exhaust,changed gears to 25-36 to manetain some of the top speed on the lakes | stock | stock | stock | Trail - Aggressive | squirl | squirlearl@hotmail.com | |||
00 SRX | 700 | 89A-10 | 3.6 | .8 | www | 3 | 4200 | 8300 | hits 8100 and climbs to 8500 at 1000ft appox 160km Have 1.5 camo track with 22/38 gear 68 link 40 pilots 150 148.8 148.8 at sea level, 170lbs rider | stock | 51/45 | stock red | 90 deg | By using a spring with more side pressure you can shift harder at 70 degree or else secondary will slip | Drag | wrfsrx | |||
98 SRX | 700 | 8bu-10 | 2.4 | wrx white | 5200 | 8500 | aggressive engagement, hard acceleration, if move weight to tip will under rev.144 studs. | stock | 51/43 48/42 | green | 6-3 | steeper angel helix less back shift.48/42 better for trails. | Trail - Aggressive | blue thunder | |||||
00 SRX | 700 | Heel Clickers 40-10 | 6 | 2.5 | 4.2 | H.C. Red | 4000 | 8400 | Actual weight measured on scale.Used 5mmx16mm regular allen head bolt for heel and 1/4x1/4-28 button allen head bolt for center.Runing 8dn belt. | stock | 51/37 | green | 6-1 | Trail - Aggressive | AtlasFBG2 | atlasfbg2@hotmail.com | |||
03 SXViper Mountain | 700 | 8DN-10 | 0 | 2.4 | G-W-G | 2 | 4100 | 8700 | gearing 20\40 stock drivers 14.5 rollers | Yamaha Roller | 48/44 | green | 80 deg | This setup is close will try a 4640 helix and update if its better | Powder | The Snakester | |||
97 SX | 700 | 89L-00 | 2.5g | 0 | Solid Purple | 4000 | 8350 | Triple Bender Pipes, Digitron, Variflow, Carbon Tech Reeds, Air Box Mod - Ear Plugs. | stock | Bender 51/43 | Bender stock kit | 50 degrees | Clutch Runs cool / efficient. Only slips when very cold or running open water! Gets 17 m.p.U.S.g. av. lake/trail. | Trail - Aggressive | Yamadon | dontay@rogers.com | |||
93 Exciter SX | 570 | 8AY-00 | Y-W-Y | 4000 | 7700 | 14.5 rollers | stock | 47/41 | pink | a3 | Drag | jack | kathydufresne@globetrotter.net | ||||||
97 XT | 500 | stock | 2.7 | 0 | Y-S-Y Max.Perf | 4100 | 8200 | seems to run nice with my psi twin pipes, | stock | 43/33 | stock | max. perf. kit. great back shift, pulls hard up through. | Trail - Aggressive | riprab | purplechil@aol.com | ||||
99 SRX | 700 | 8BU-00 | W-G-W | 0 | 4400 | 8550 | stock | 54/47 | red | 110 | Trail - Aggressive | Freedom-Fighter | |||||||
97 SX | 700 | Heel Clickers 40-10 | 2.3 | 0 | 0 | HC RED | 0 | 5000 | 8800 | 15mm rollers, HC 40-10, | stock | 49/43 | green | 80 | tried this setup in muddy conditions but didn't get rpm. use stock helix in those cases. | Trail - Aggressive | Swede | 725hansson@telia.com | |
00 SRX | 700 | 8BU-00 | .8 | 4.5 | Max- Red | 0 | 4200 | 8400 | Pulls to 8100 right from the throttle and then runs up to 8400. Great field racing setup. | stock | 52/44 -Max | Hauck-Sliver | 70 | This setup is good for about 1500ft to 1800ft and then starts to fall off on topend. But, by that time the race is over. Great Corner-to-Corner set up. | Trail - Aggressive | Buster696 | srx696@rochester.rr.com | ||
02 Viper ER | 700 | HC 40-10 | 3 | 0 | 10 | gray | 0 | 4500 | 8500 | 8500 rpm consistant all the way threw powerband,after belt is warmed up and this thing rips.just over 8600 cold, 15mm rollers | stock | 46/36 | stock | 80 | Trail - Aggressive | stiltzz | mrstiltzz@hotmail.com | ||
98 XTC | 700/slp triple pipes | 8CH-00 | 4.5 | 4.5 | y-s-y | 1 | 4200 | 8800 | stock | 7ms7(maxxperf) | green | 70 | Trail - Aggressive | Triple King | kungen650@hotmail.com | ||||
03 MTN Viper | 700 | 8DN-10 | 2.4 | G-W-G | 2 | 4000 | 8600 to 8800 | 14.5 rollers Bender pipes everything else is stock | Yamaha Roller | 46 | Bender Red/ Yellow | 30 deg. | Hi-TechRoller 21/40 gears This setup flat out rocks for my riding style, Boondocking, Hillclimb, Powder | Boondocking | The Snakester | Snakester2@hotmail.com | |||
02 MMax | 700 | 8AB-00 | 4.5 | 3.1 | Y-G-Y | 0 | 4400 | 8700 | stock | 53/45 | Silver | 80 deg. | 23/39 Gears with 9 tooth Drivers | Trail - Aggressive | Mountain---Max | rob@robertdawe.ca | |||
01 SRX | 700 | Heel Clickers 40-10 | 4.8 | 0 | 6 | H.C. Red | 4800 | 8450 | didn't notice much of a loss on bottom end but pulls like crazy mid to top end. | stock | bender | stock | 70 deg | Trail - Aggressive | sled ed | ||||
03 RX1 | 1000 | Heel Clickers 40-7 | 4.8 | 2.4 | 0 | .8 | H.C. White | 4100 | 10200 | I used heavy hitter screws to get those weights...they screw right into the heelclicker. | stock | 54/42 Dalton | Silver | 70 deg | Rpm,s may be different if a Dalton helix is not used. | Trail - Aggressive | Turk | brodam@westman.wave.ca | |
02 SRX | 700 | 8BU-00 | 2.4 | 4.5 | BENDER ORANGE | 12MM | 4800 | 8400 | THIS IS A VERY GOOD SET-UP OVER STOCK MUCH IMPROVEMENT. 8BU-00 WILL UP SHIFT CLUTCHES VERY FAST USE 19/40 GEARING WITH LOTS OF WHEELS IN TRACK. 135 MAINS PULL LOW RPM NEEDLES ALL THE WAY UP WITH C-CLIP ON BOTTOM NOTCH. 1.5/136 CAMO TRACK | stock | 52/42 | Red | 70 | EXCELLENT SHIFTOUT OUT ANY LESS SPRING TENSION AND SECONDARY WILL SLIP. MAY HAVE TO TRY IT ON 80 WITH OTHER SRX'S THAT ARE STUDDED USE 6MM WASHERS TO TIGHEN UP BELT DEFLECTION. | Drag | tomseal6@hotmail.com | |||
00 SX-R | 600 | 8AB-00 | 2.4 | 0 | y-g-y | 4200 | 8500 | stock | Dalton 51/43 | Red | 60 or 70 | This set up works very well. Acceleration is much improved over stock. | Trail - Aggressive | ganzsxr | patg@parkprinting.com | ||||
00 MM | 600 | 8CH-00 | 13.3 | y-g-y | 5300 | 8700 | stock | 43 | Green | 6 1 or 2 | Hillclimb | Dave | deppley9@bresnan.net | ||||||
03 RX1 | 1000 | Dalton dpy60 | Blue/Black | 4800 | 10500 | stock | 54r46 dalton | Green | 60 | Trail - Aggressive | black john | jtompkins@sioux-online.com | |||||||
02 SRX | 700 | Heel Clickers 40-10 | 6 | 3.3 | 4.3 | red heel clicker | 4000-4200 | 8400-8500 | stock | 50/40 | Green | 70 | Works Good | Trail - Aggressive | Cardguy | cardguy55@hotmail.com | |||
97 SX | 700 | 8CA-00 | 0 | 0 | w-s-w | 4200 | 9000 | 14.5 mm rollers seem to take away mid & top speed.Gas milage also suffers | stock | 51/43 | Green | 70 | this setup is run with slp triple pipes- 0....2000 ft. | Trail - Aggressive | yammy | lynport@shianet.org | |||
02 Viper | 700 | 8EK-00 | stock | stock | 4200 | 9100 | 16mm rollers | stock | 51/43 | Silver | 80 | jaws triple Pipes | drag | yamaha_claude | yamaha_claude@hotmail.com | ||||
01SX-R | 600 | 8CA-00 | 0 | 0 | Stock | 4200 | 8400 | pulls harder than stock from 0-80mph and out of the corners | stock | 52/44 | stock | 60/70 | single pipe, depending on conditions I run 60* or 70* wrap |
Trail - Aggressive | BlueIronRanger | rancherlee@hotmail.com | |||
Pre 90 SRV | 540 | Comet A1 | Red | 1 | 3700 | 1988 SRV with PSI single pipe and Comet 108exp clutch. Comet A1 weights. Jetting is stock. Add a 1" track and plastic skis and an SRV will make you question why everyone else pays $6000+ for a new sled. | Stock | 45 | pink | b1 30 | Trail - Aggressive | ||||||||
01 SRX | 700 | Heel Clickers 40-10 | 2.8 | 3.3 | 4.3 | Red | 43-4500 | 8400 | stock | 45/47 | red | 80 | Trail - Aggressive | ||||||
04 warrior | 1000 | 8FA-00 | yel-gr-yel | 4300 | 10000 | clutch is stock except for yel-grn-yel Yamaha spring | stock | 53/47 bender | stock | 60 | with this set-up it pulls much harder thru the mid-range than it did with the stock helix. At light throttle settings it will start to shift at 7500 rpm if you whack it it pulls 9000 until it's fully shifted out then climbs to 10000 | Trail | vmx | beaglebut@aol.com | |||||
00 SRX | 700 | Heel Clickers 40-10 | 4.3 | 3.3 | 2.8 | HC. red | 4500 | 8300 | 2nd hole 3.3 bolt ground off flush with weight | stock | 45/41 bender | stock | 70 | revs a little high out of the hole but when it shifts it rocks all the way up. | Trail - Aggressive | macdog | kevkel@porchlight.ca | ||
01 SRX | 700 | Heel Clickers 40-7 | 1.2 | 3.3 | 4.3 | HC. red | 4600 | 8500 | 22-38 gearing. 38mm paddle track. slp silencer | Yamaha Roller | heel-x roller kit. 42-34 | heel-x yellow | 9 | works great in in the mountain of Norway, eat AC f7 for breakfast! | Trail - Aggressive | jonnyborset@hotmail.com | |||
01 SRX | 700 | Heel Clickers 40-10 | 4.6 | 4.1 | 1 | HC. red | 4500 | 8500 | Yamaha Roller | 47/43 | Bender Red | 60 | Trail - Aggressive | Woody | srxrulez@msn.com | ||||
97 MM | 700 | 8DN-20 | O-S-O | 3800 | 9000 | This is a stock Yamaha primary with a 911 responce kit,speed ring and 14.5mm rollers. | Yamaha Roller | 57-38-46 | This is a Team Secondary, It works very well it back shifts excellent and up shifts excellent and I really like the clutch | Boondocking | billyjack5 | jackalee@acsalaska.net | |||||||
97 MM | 700 | 8DN-20 | 2.7 | O-S-O | 4100 | 9000 | Has a very goo hole shot,good threw out the powerband | Yamaha Roller | 58-40-46 | This is a Team roller secondary. I'm very happy with it so far no complaints | Boondocking | billyjack5 | jackalee@acsalaska.net | ||||||
01 SRX | 700 | 8BU-00 | 3.1 | 3.1 | Maxx Perf. White | 4200 | 8400 |
note: you may want to add one engagement shim |
stock | 51/43 | Green | 3-6, 90 Deg | THIS SET-UP ROCKS FOR DRAG RACING. YOU WILL RUN WITH F-7,s WITH THIS SETUP. !! 3:16 | Race | YAMMIEGOD3:16 | ||||
99 SRX | 700 | 8BU-00 | 2.4 | 4.5 | Red | 6000 | 8550 | stock | 54/46 | silver | 80 | Drag | Larry Larue | llarue@trinor.qc.ca | |||||
01 SX-R | 700 | 8AB-00 | 2.4 | B-W-B | 1 | 4100 | 8250 | stock | 54/45 | Green | 60 | Trail - Aggressive | Dick | ||||||
01 SX-R | 700 | 8CA-00 | 2.4 | G-Y-G | 1 | 3800 | 8900 | 14.5 mm rollers are a must to get enough belt force with the 8CA's and the stock spring | stock | 52/44 | Green | 80 | Trail - Aggressive | Yamaholic22 | |||||
01 SRX | 700 | 8BU-00 | varies | varies | wh/yl/wh | 2 | 4300 | 8300 | also use 8dn-20 w/ approx 51 gram total weight depending on conditions | stock | aaen 52/47 | aaen/ blue | 2-0 | had the sheaves machined so the clutch could shift out completely. not useful for speed runs because clutches are in 1:1 ratio. best run to date? 114.8 mph in 1000 ft stone stock i am looking for someone w/ useable gearing & clutching info | Drag | beaner | edforbes@unitelc.com | ||
99 SRX | 700 | Heel Clickers 40-10 | 4.3 | 4.3 | 5.3 | HC. red | 4600 | 8400 | lift and cut/shape head mod, 1.5 lug 136" 110mph on speedo on flat hard pack with this track....I'm happy. might even throw more weight at it, peak RPM creeps up on long high speed runs | Yamaha
Roller |
38 | green | 6-3 | HEEL-X, pulls like mad to 100, great backshift | Trail - Aggressive | Doc | jon.dockter@nwa.com | ||
02 Viper | 700 | HC 40-10 | 2.8 | 0 | 3.3 | HC. red | 0 | 4500 | 8700 | Excellent setup for Bender triple pipes. Use 8DN belt, stock rollers & gearing | Stock | Bender 02VTP | Bender white/blue | 0/3 (30 deg) | Helix & spring came with Bender's clutch kit for pipes, their primary setup wasn't great but the helix & spring works excellent with the H/C's | Trail - Aggressive | PowerValve-700 | sx_viper700@yahoo.ca | |
99 SRX | 700 | 8DN-20 | 4.5 | 4.5 | stock | 0 | 3800 | 8300 | Stock | 52/42 | Stock | 70 | Awesome setup | Trail - Aggressive | tonkatoy01 | tonkatoy01@comcast.net | |||
04 Viper S | 700 | HC 40-10 | 3.3 | 4.3 | 4.3 | HC. red | 0 | 4200 | 8500 | much better than the conservative stock setup. great low end and excellent mid. 14.5 mm rollers | Stock | dalton 46/36 | heel x yellow | 3-3 | again, backshifting is better than stock butnot as good as the rollers | Trail - Aggressive | aaronstarke@yahoo.com | ||
96 VMAX/XT | 600 | 8ab-00 | 2.4 | G-P-G | 1 | 4100 | 8000 | at 4,000ft |
Stock | 45/41 | stock green | 70 | no belt slip and
sheaves are perfect temperature, 1.5" track lug |
aggressive on/off
trail, a great climber, |
srx_eh | dhorricks@hotmail.com | |||
98 MSRX | 700 | 8dn-20 | 2.4 | .8 | Y-W-Y | 3 | 4300 | 8300 | at 4,000ft |
Stock | 54/44 | stock red | 80 | 2X136" track lug
w/ maxx xfr. rods, |
aggressive on/off
trail, a great climber, |
srx_eh | dhorricks@hotmail.com | ||
00 SX-R | 500 | 8DJ-00 | 4.5 | 4.5 | G-P-G | 4500 | 7700-8000 | For a better hole shot get a stronger spring / it will beat a studed xtc 700 by many sled lenghts | stock | stock | Red | 90 | take the washers out of the 2 clutch and make the belt sit lower & the sled start off in a higher gear | Drag | edsdrag | ||||
02 viper/srx pipes | 700 | 8ca-00 | 2.4 | 4.5 | dalton black/green | 3 | 5000 | 8500 | 14.5 rollers are a must, CA's have alot of tip force due to profile, and give great top speed without slipping! SRX pipes, should work with an SRX | Yamaha Roller | 42-34 HC-X | silver | 50/70 | For some reason the HC-X does not have the proper holes to run a stock secondary yami springs at 50-70. I drilled two new holes to get the twist I needed. Smokes on top end, w/excelent corner to corner | Trail/aggressive | vipertripplexxx | steveb1966@newnorth.net | ||
00 SX-R | 700 | 8AB-00 | 4.5 | 2.4 | Y-G-Y | 3900 | 8400 | stock | 52/43 | Green | 60 | Trail - Aggressive | dick johnson | ||||||
01 SX-R | 600 | 8DN-20 | .85 | 2.7 | Y-G-Y | 4 | 4100-4200 | 8500 | Stock | 51/43 Dalton | Green | 80 | 8DN-20 weights with 15.6 mm rollers. | Trail - Aggressive | Bluemonster1 | dturski1@hotmail.com | |||
08FX Nytro RTX | 1050 | Super Tip 55g Base X weights | 1 Tngsten | 1 Washer | 1 Washer | PGP | 3400 | 8800 | Stock | 48/42 | white | 3-3 | Trail - Aggressive | Turbo Jamie | jamie.attridge@gmail.com | ||||
02 viper (srx pipes) | 700 | 8DN-20 | 4.5 | 5.5 | WWW | 3900 | 8500 | stock | 51/43 | Green | 70-80 | this was with srx pipes. 22/38 gearing | Trail - Aggressive | concept carbon | jbrown@sgl.com | ||||
04 SXVenom | 600 | 8AB-00 | 2.7 | Y-W-Y | 2 | 4800 | 9000 | stock | Hauck 43/37 | Red | 80 | Adjust necessary to changing riding conditions. | Trail - Aggressive | VenomMod | dpambros@mtu.edu | ||||
03RX1 | 1000 | Heel Clickers 40-10 | 1.2 | 3.6 | White | 0 | 4600 | 10300 | stock | stock | stock | 70 | Drag | renaud | Renaudcorto@hotmail.com | ||||
97 sx700 | 700 | Dalton dpy53 | 53.5 | stock | 0 | 3300 | 8300 | cat weights 53.5 grams pin kit from straight lin perf to use cat weights stock spring | stock | 52/53 | stock | 60 | cyamaha variable 52-43 | Trail - Aggressive | tedgoesfast | ||||
02 SRX700 | 700 | 89A-10 | 4.5 | 0 | Stock | 0 | 4000 | 8300 | For a box stock sled | Stock | 52/47 | stock | 70 | Drag | currie | kevin.currie@fredmitsubishi.ca | |||
Phazer | 485 | 89L-00 | Silver Commet | 2 | 3400 | 700 | 8V0 WEIGHT 45.8 GRAM WITH SILVER SPRING COMMET |
Stock | 45-39 8K4 | stock | B-2 | Trail - Aggressive | Alain | ||||||
00 SRX | 700 | 8DN-00 | 4.5 | 4.5 | GWG | 0 | 4300 | 8400 | This is a great trail set up it really pull hard and has good backshift | stock | 51/4547 | stoc | 70 deg | Best 1000' radar run speed with it wrapped at 60 104 mph completly stock with 144 studs | Trail - Aggressive | SRX700GUY | |||
04 Viper MTN | 700 | 8BU-00 | 0 | 4.5 | GWG | 0 | 3900 | 8500 | Hade problems with to hi RPM with stock seting.(9200 Peak) But this setting works great. | Stock | 51/45 | Green | 70 deg | Boondocking | Nasholm82 | nasholm16@hotmail.com | |||
98 SRX | 700 | 8AY-00 | PPP | 0 | 5100 | 8400 | Stock SXR600 Weights lightened 1/2 gram | Stock | Stock | Cat Red/White | a-6 | Drag | tb | tbpartsseller@gmail.com | |||||
99 SRX | 600 | 8DF-00 | 4.5 | BWB | 2 | 4100 | 8350 | Stock | 51/43 | Green | 60 | sled pulls like a raped ape from 30-90 | Trail - Aggressive | bad@$$srx | cpoeschel21@gmail.com | ||||
02 Viper | 700 | 8EK-00 | 4.5 | 4.5 | WYW | 3900 | 8500 | stock | 53/43 | Green | 70 | Sled pulls alot harder than stock. RPM's go right to 8500 and slowly creep to 8550 on wide open run. 8dn belt. Great backshift at 70 wrap with good top end. | Trail - Aggressive | FJViper | spank1012@yahoo.com | ||||
02 MM | 700 | 8cr-00 | 4.5 | 3.6 | w-w-w | 4400 | 85-8700 | Still Testing Rivets | stock | 43 | Silver | 60 | Set up for 0-3500 altitude in the new england mountains | Boondocking | East Coast Style | jonathan.p.blake@gmail.com | |||
00 SX-R | 500 | 8ca-00 | .8 | .8 | STOCK | 4000 | 7900 | 8BVFA is a 51 43 but actually measures 48 42 | stock | 8BVFA | Stock | 70 | 8BVFA is a 51 43 but actually measures 48 42 | Trail - Aggressive | A Couple of Bucks | ||||
99 SRX | 600 | 89A-10 | 4.5 | 0 | WWW | 2 | 4200 | 8400 | Great for trails and lake running Great top end pull | Stock | Hauck 51/43 | Green | 70 | 170 lb rider 192 studs Great upshift backshift is alright | Trail - Aggressive | Blue Devil | cpoeschel21@gmail.com | ||
Your Info Here |
Totallyamaha is not responsible for any damages that these modifications may cause to your vehicle; any modifications are your responsibility if you choose to do so. We are providing information ONLY. Some of these modifications may VOID your warranty and that is your responsibility to look into. The Totallyamaha users have passed along most of the information found on this site. If you have any questions or concerns about anything on this site talk to your dealer before using any of the information. Totallyamaha will not be liable for any damages or personal injury from any modification performed from this site.